Serial No. | Course | Branch | Duration | Elgiblity | Intake |
---|---|---|---|---|---|
1 | Bachelor of Technology (B.Tech) | Compuer Science and Engineering | 4 Years | A pass in 10+2 exams with PCM with a minimum of 45% marks (for General/OBC)and 40% (for SC/ST) as an aggregate from any recognized Board/University. | 120 |
2 | Civil Engineering | 4 Years | 30 | ||
3 | Mechanical Engineering | 4 Years | 60 | ||
4 | Electronics and Communication | 4 Years | 30 | ||
5 | Electrical Engineering | 4 Years | 60 | ||
6 | Bio Technology | 4 Years | A pass in 10+2 exams with PCM/PCB with a minimum of 45% marks (for General/OBC)and 40% (for SC/ST) as an aggregate from any recognized Board/University. | 60 | |
7 | Master of Business Administration (MBA) | Marketing Management | 2 Years | Any graduation with minimum 50% (for General/OBC)and 45% (for SC/ST) aggregate marks from any recognized University. | 150 |
Human Resource Management | 2 Years | ||||
Finance Management | 2 Years | ||||
International Business Management | 2 Years | ||||
Information Technology | 2 Years | ||||
8 | Bachelor of Business Administration | 3 Years | A pass in 10+2 exams with Science/Commerce with a minimum of 45% marks (for General/OBC)and 40% (for SC/ST) as an aggregate from any recognized Board/University. | 60 | |
9 | Bachelor of Computer Applications | 3 Years | Who has passed 10+2 in any stream are eligible as an aggregate from any recognized Board/University | 60 |
Admissons as per AICTE and Dr. APJ Abdul Kalam Techinical University